Images of Roam
ROAM by the Numbers
| LOA: | 56′ 1″ / 17.09 M | |||||
| LWL: | 50′ 10″ / 15/49 M | |||||
| BEAM: | 18′ 0″ / 5.49 M | |||||
| DRAFT: | 6′ 6″ / 1.98 M | |||||
| DISPLACEMENT: | 115,000 lbs. / 52.16 MT | |||||
| FUEL CAPACITY: | 2,181 gals. / 8,256 L FRP 5 Tanks | |||||
| WATER CAPACITY: | 600 gals. / 2,271 L FRP Tank | |||||
| HOLDING TANK CAPACITY: | 120 gals. / 454 L FRP Tank | |||||
| GRAY WATER TANK CAPACITY: | 110 gals. / 416 L FRP Tank | |||||
| Mechanical | ||||||
| ENGINES (TWIN): | Lugger L1066T, 171 hp Water Cooled | |||||
| GENERATOR, PRIMARY: | Northern Lights M844, 20 KW | |||||
| DYNAGEN AUTOSTART: | Installed on 20KW Gen | |||||
| GENERATOR, SECONDARY: | Northern Lights M673, 6 KW | |||||
| BOW THRUSTER: | Side Power, 15 HP | |||||
| STERN THRUSTER: | Side Power, 15 HP | |||||
| WATERMAKER, Primary: | Village Marine, 25 GPH, 240 Volt | |||||
| WATERMAKER, Secondary: | Village Marine, 10 GPH, 24 Volt | |||||
| Plumbing | ||||||
| Day Tank | 31 gal / 117 L Aluminum | |||||
| Fuel Transfer | Stainless Manifold with 24v Pump | |||||
| Fresh Water Manifold | Control all Fresh Water Outlets | |||||
| Water Pump, Primary | ||||||
| Water Pump, Backup | ||||||
| Wash Down Pump | Switchable to Fresh or Salt Water | |||||
| Electrical | ||||||
| AC Power | 120/240 Volt 60 Htz | |||||
| DC Power | 24 Volt Primary, 12 Volt for Electronics | |||||
Below is a video that was done of our boat when it was for sale with the name “A440”
